Sale
BX-750-WDR-EV
| Model | BX-750-WDR-EV |
| Pick up device | 1/3" SONY Super HAD II CCD (960H) |
| Total Pixels |
|
| Sensing Area | 4.9mm × 3.7mm |
| Scanning System | Interlaced |
| Sync. System | Internal |
| Resolution | 750 TVL |
| Lens | Mount lens C/CS |
| O.S.D | Built-in |
| AGC | Auto, Manual, OFF |
| White Balance | ATW, PUSH, PUSH LOCK, USER1, USER2, MANUAL |
| BLC | On / Off |
| DNR | 3DNR |
| Image Adjustment | Brightness, Contrast, Sharpness, Hue, Color Gain |
| Motion Detection | Off / On (4 areas) |
| Privacy Zones | Off / On (15 areas) |
| Defog | Off / On |
| Day & Night | Auto, Day, Night |
| WDR | 128 dB, Super Wide Dynamic Range, ATR-EX |
| System Setting | Sync mode, less, flip, LCD / CRT, Camera ID |
| S/N Ratio | More than 52dB (AGC OFF) |
| Electronic Shutter | (1/60 (1/50) ~ 1/100,000s) |
| Video Output | 1.0 Vp-p Composite Video, 75Ω |
| Minimum Illumination |
|
| Power Source | DC12V±10% |
| Current Consumption | 200 mA |
| Operation Temperature | -10ºC ~ 55ºC |
| Dimension | 81 × 72 × 148 mm |
| Weight | 485 g |